Shillong Teer Previous Results 2023 List: Old Yesterday Numbers (Last 3 Years)

Shillong Teer Previous Results 2023 List – Check Old Yesterday Numbers (Last 3 Years): Hello readers, welcome to the new blog. This post is about the Shillong Teer lottery game’s previous results list. Shillong teer results are announced from Monday to Saturday. On Sundays and public holidays, it is off. The Shillong Teer is a lottery game based on archery. This lottery game is conducted by the Khasi Hills Archery Sports Association. Just like other lottery games, the Previous Results of Shillong Teer also help in becoming a professional in this lottery. So, if you want to predict the result of Shillong Teer accurately this article is for you.

Shillong Teer Previous Results 2023 List

As you may already know Shillong Teer is an archery-based lottery game. It is played from Monday to Saturday in the evening. The game is off on local holidays and Sundays. Shillong teer old results are the previous or recent results of this lottery game announced daily. These results are often very helpful for the daily players of Shillong Teer. As they prove very helpful in predicting the right numbers. In this article, we have provided you with a large data on Shillong Teer’s previous results for the last year. So that you can win this game.

Shillong Teer Previous Results 2023 List: Old Yesterday Numbers (Last Year)

Shillong Teer Result Yesterday 29.11.2023

The Shillong Teer results for yesterday i.e.29.11.2023, are mentioned below. The results for the first and second rounds are announced in the morning and evening respectively. These results are uploaded daily on the official website of meghalyateer.com by the Khasi Hills Archery Sports Association. Read this article further to get previous results of Shillong teer to this date.

Rounds Winning Number List
First Round 4:24 PM Wait…
Second Round 5:20 PM Wait…

Shillong Teer Previous Results 2023 Chart

The Shillong Teer previous results chart is basically the collection of a huge set of Shillong Teer’s previous results. The Shillong Teer previous results chart can undeniably increase your chances of winning the game. It contains very precise and accurate data on previous results of Shillong Teer. Here is the list of the Shillong Teer’s previous results of 2023. This list contains the accurate numbers of Shillong Teer till today’s date i.e.29.11.2023, To know more about Shillong Teer’s previous results scroll down the page.

November 2023

DATE FR SR
28-11-2023 27 49
27-11-2023 89 18
25-11-2023 24 40
24-11-2023 71 09
23-11-2023 Off Off
22-11-2023 25 16
21-11-2023 89 66
20-11-2023 60 84
18-11-2023 67 03
05-11-2023 17 68
04-11-2023 58 83
03-11-2023 94 62
02-11-2023 Off Off
01-11-2023 48 42

October 2023

DATE FR SR
31-10-2023 82 31
30-10-2023 82 66
28-10-2023 43 53
27-10-2023 91 12
26-10-2023 29 63
25-10-2023 53 25
24-10-2023 68 83
23-10-2023 31 66
21-10-2023 09 88
20-10-2023 59 91
19-10-2023 47 77
18-10-2023 80 14
17-10-2023 72 54
16-10-2023 01 02
13-10-2023 81 84
12-10-2023 26 81
11-10-2023 64 31
10-10-2023 82 56
09-10-2023 75 38
07-10-2023 46 61
06-10-2023 09 90
05-10-2023 54 29
04-10-2023 50 57
03-10-2023 15 77
02-10-2023 11 43

September 2023

DATE FR SR
30-09-2023 31 47
29-09-2023 77 60
28-09-2023 69 40
27-09-2023 71 01
26-09-2023 63 90
25-09-2023 69 02
23-09-2023 27 63
22-09-2023 59 16
21-09-2023 03 64
20-09-2023 18 90
19-09-2023 57 70
18-09-2023 50 86
16-09-2023 07 67
15-09-2023 15 47
14-09-2023 58 45
13-09-2023 35 33
12-09-2023 90 20
11-09-2023 38 86
09-09-2023 47 76
08-09-2023 19 49
07-09-2023 63 99
06-09-2023 08 11
05-09-2023 69 50
04-09-2023 46 60
02-09-2023 78 66
01-09-2024 24 48

August 2023

DATE FR SR
31-08-2023 79 01
30-08-2023 09 09
29-08-2023 15 34
28-08-2023 18 11
26-08-2023 10 75
25-08-2023 43 18
24-08-2023 71 27
23-08-2023 90 63
22-08-2023 99 16
21-08-2023 25 02
19-08-2023 00 24
18-08-2023 80 80
17-08-2023 92 50
16-08-2023 86 27
14-08-2023 06 24
12-08-2023 28 43
11-08-2023 42 43
10-08-2023 23 39
09-08-2023 OFF OFF
08-08-2023 87 28
07-08-2023 70 64
05-08-2023 07 64
04-08-2023 18 44
03-08-2023 10 46
02-08-2023 34 25
01-08-2023 75 19

July 2023

DATE FR SR
29-07-2023 42 31
28-07-2023 71 00
27-07-2023 25 15
26-07-2023 69 58
25-07-2023 31 32
24-07-2023 98 95
22-07-2023 15 81
21-07-2023 72 31
20-07-2023 12 82
19-07-2023 47 73
18-07-2023 98 37
17-07-2023 xx xx
15-07-2023 74 69
14-07-2023 81 81
13-07-2023 62 84
12-07-2023 92 26
11-07-2023 84 53
10-07-2023 02 29
08-07-2023 19 48
07-07-2023 01 15
06-07-2023 20 81
05-07-2023 99 49
04-07-2023 14 53
03-07-2023 99 99
01-07-2023 13 28

June 2023

DATE FR SR
30-06-2023 08 72
29-06-2023 45 81
28-06-2023 24 88
27-06-2023 80 03
26-06-2023 09 41
24-06-2023 67 61
23-06-2023 05 40
22-06-2023 21 33
21-06-2023 14 15
20-06-2023 30 37
19-06-2023 20 46
17-06-2023 44 61
16-06-2023 65 85
15-06-2023 63 56
14-06-2023 86 20
13-06-2023 82 38
12-06-2023 06 61
10-06-2023 10 90
09-06-2023 09 83
08-06-2023 49 04
07-06-2023 07 57
06-06-2023 63 46
05-06-2023 43 62
03-06-2023 17 78
02-06-2023 04 42
01-06-2023 82 86

May 2023

DATE FR SR
31-05-2023 11 62
30-05-2023 42 62
29-05-2023 97 09
27-05-2023 25 09
26-05-2023 02 63
25-05-2023 25 45
24-05-2023 84 54
23-05-2023 23 65
22-05-2023 78 91
20-05-2023 14 47
19-05-2023 16 27
18-05-2023 32 31
17-05-2023 62 77
16-05-2023 52 55
15-05-2023 27 09
13-05-2023 84 82
12-05-2023 25 98
11-05-2023 37 65
10-05-2023 27 33
09-05-2023 51 09
08-05-2023 62 92
06-05-2023 08 33
04-05-2023 72 48
03-05-2023 58 62
02-05-2023 16 39
01-05-2023 62 24

April 2023

DATE FR SR
29-04-2023 70 61
28-04-2023 29 97
27-04-2023 95 65
26-04-2023 07 71
25-04-2023 90 61
24-04-2023 51 25
22-04-2023 99 12
21-04-2023 57 35
20-04-2023 67 37
19-04-2023 02 19
18-04-2023 50 43
17-04-2023 09 14
15-04-2023 67 59
14-04-2023 28 63
13-04-2023 79 87
12-04-2023 78 17
11-04-2023 20 83
06-04-2023 48 47
05-04-2023 64 00
04-04-2023 19 37
03-04-2023 09 42
01-04-2023 26 27

March 2023

DATE FR SR
31-03-2023 62 22
30-03-2023 03 98
29-03-2023 10 83
28-03-2023 85 92
27-03-2023 81 01
25-03-2023 34 31
24-03-2023 01 20
23-03-2023 97 90
22-03-2023 73 23
21-03-2023 48 58
20-03-2023 82 29
18-03-2023 32 97
17-03-2023 74 83
16-03-2023 43 00
15-03-2023 65 16
14-03-2023 47 96
13-03-2023 59 88
11-03-2023 65 27
10-03-2023 78 71
09-03-2023 77 34
08-03-2023 01 31
07-03-2023 03 65
06-03-2023 30 75
04-03-2023 23 44
03-03-2023 84 07
02-03-2023 96 49
01-03-2023 54 92

February 2023

DATE FR SR
28-02-2023 35 28
25-02-2023 80 25
24-02-2023 93 75
23-02-2023 39 87
22-02-2023 43 20
21-02-2023 83 15
20-02-2023 05 05
18-02-2023 19 36
17-02-2023 24 18
16-02-2023 89 81
15-02-2023 74 16
14-02-2023 18 92
13-02-2023 87 63
11-02-2023 64 99
10-02-2023 73 62
09-02-2023 03 61
08-02-2023 55 61
07-02-2023 74 25
06-02-2023 54 15
04-02-2023 19 54
03-02-2023 83 59
02-02-2023 21 28
01-02-2023 45 15

January 2023

DATE FR SR
31-01-2023 51 62
30-01-2023 82 94
28-01-2023 70 13
27-01-2023 91 78
25-01-2023 25 56
24-01-2023 35 90
23-01-2023 25 94
21-01-2023 16 43
20-01-2023 81 45
19-01-2023 59 38
18-01-2023 86 12
17-01-2023 68 09
16-01-2023 58 96
14-01-2023 93 92
13-01-2023 58 55
12-01-2023 93 44
11-01-2023 01 39
10-01-2023 29 37
09-01-2023 84 67
07-01-2023 95 60
06-01-2023 21 94
05-01-2023 18 22
04-01-2023 38 85
03-01-2023 05 79
02-01-2023 74 73

Shillong Teer Previous Results (Last Year 2022)

December 2022

DATE FR SR
30-12-2022 77 05
29-12-2022 30 22
28-12-2022 26 40
27-12-2022 37 80
26-12-2022 46 54
24-12-2022 37 80
23-12-2022 90 79
22-12-2022 68 86
21-12-2022 97 91
20-12-2022 49 37
19-12-2022 84 91
17-12-2022 84 63
16-12-2022 66 52
15-12-2022 05 71
14-12-2022 85 56
13-12-2022 53 07
12-12-2022 61 47
10-12-2022 01 97
09-12-2022 03 58
08-12-2022 59 57
07-12-2022 05 34
06-12-2022 24 49
05-12-2022 55 63
03-12-2022 24 56
02-12-2022 54 53
01-12-2022 98 64

 November 2022

DATE FR SR
30-11-2022 17 64
29-11-2022 59 69
28-11-2022 10 58
26-11-2022 24 23
25-11-2022 77 32
24-11-2022 23 02
22-11-2022 85 99
21-11-2022 91 65
19-11-2022 60 90
18-11-2022 88 31
17-11-2022 69 96
16-11-2022 56 33
15-11-2022 27 05
14-11-2022 32 74
12-11-2022 36 21
11-11-2022 32 23
10-11-2022 76 44
09-11-2022 28 52
08-11-2022 18 60
07-11-2022 xx xx
05-11-2022 74 75
04-11-2022 21 42
03-11-2022 82 54
02-11-2022 58 21
01-11-2022 20 83

October 2022

DATE FR SR
31-10-2022 54 69
29-10-2022 67 22
28-10-2022 00 13
27-10-2022 72 05
26-10-2022 85 71
25-10-2022 98 52
24-10-2022 54 71
22-10-2022 03 88
21-10-2022 23 74
20-10-2022 57 26
19-10-2022 62 13
18-10-2022 59 48
17-10-2022 82 51
15-10-2022 57 66
14-10-2022 57 72
13-10-2022 90 93
12-10-2022 07 24
11-10-2022 93 74
10-10-2022 26 28
08-10-2022 64 02
07-10-2022 79 20
06-10-2022 21 36
05-10-2022 50 41
04-10-2022 55 23
03-10-2022 01 89
01-10-2022 95 38

September 2022

DATE FR SR
30-09-2022 15 71
29-09-2022 18 80
28-09-2022 56 86
27-09-2022 91 54
26-09-2022 34 45
24-09-2022 88 69
23-09-2022 02 55
22-09-2022 49 77
21-09-2022 70 69
20-09-2022 75 81
19-09-2022 60 04
17-09-2022 28 65
16-09-2022 28 08
15-09-2022 80 94
14-09-2022 23 63
13-09-2022 79 20
12-09-2022 86 00
10-09-2022 58 94
09-09-2022 22 74
08-09-2022 86 95
07-09-2022 30 85
06-09-2022 96 67
05-09-2022 27 48
03-09-2022 00 44
02-09-2022 87 99
01-09-2022 00 40

August 2022

DATE FR SR
31-08-2022 88 10
30-08-2022 93 90
29-08-2022 52 87
27-08-2022 70 71
26-08-2022 06 82
26-08-2022 73 18
24-08-2022 18 66
23-08-2022 13 31
22-08-2022 46 94
20-08-2022 17 57
19-08-2022 86 17
18-08-2022 96 05
17-08-2022 70 51
16-08-2022 42 29
13-08-2022 33 45
12-08-2022 06 10
11-08-2022 26 26
10-08-2022 39 29
09-08-2022 08 67
08-08-2022 81 53
06-08-2022 66 72
05-08-2022 23 09
04-08-2022 86 47
03-08-2022 84 97
02-08-2022 24 69
01-08-2022 74 83

July 2022

DATE FR SR
30-07-2022 52 05
29-07-2022 81 39
28-07-2022 23 08
27-07-2022 49 51
26-07-2022 01 36
25-07-2022 05 66
23-07-2022 04 58
22-07-2022 30 51
21-07-2022 03 45
20-07-2022 48 16
19-07-2022 49 72
18-07-2022 77 48
16-07-2022 08 42
15-07-2022 33 38
14-07-2022 OFF OFF
13-07-2022 81 49
12-07-2022 67 20
11-07-2022 28 02
09-07-2022 08 08
08-07-2022 81 93
07-07-2022 01 61
06-07-2022 90 13
05-07-2022 29 93
04-07-2022 00 71
02-07-2022 19 53
01-07-2022 72 70

June 2022

DATE FR SR
30-06-2022 51 03
29-06-2022 11 91
28-06-2022 78 89
27-06-2022 73 02
25-06-2022 98 99
24-06-2022 79 00
23-06-2022 05 56
22-06-2022 75 33
21-06-2022 30 98
20-06-2022 72 03
18-06-2022 45 35
17-06-2022 72 82
16-06-2022 11 71
15-06-2022 72 32
14-06-2022 57 34
13-06-2022 47 36
11-06-2022 97 20
10-06-2022 12 57
09-06-2022 13 70
08-06-2022 13 93
07-06-2022 06 22
06-06-2022 16 11
04-06-2022 46 45
03-06-2022 37 66
02-06-2022 28 41
01-06-2022 83 53

May 2022

DATE FR SR
31-05-2022 51 02
30-05-2022 98 28
28-05-2022 01 69
27-05-2022 57 73
26-05-2022 94 94
25-05-2022 84 08
24-05-2022 80 78
23-05-2022 78 39
21-05-2022 11 45
20-05-2022 89 63
19-05-2022 14 59
18-05-2022 72 92
17-05-2022 98 94
16-05-2022 95 76
14-05-2022 70 84
13-05-2022 33 02
12-05-2022 96 89
11-05-2022 44 74
10-05-2022 92 61
09-05-2022 53 77
07-05-2022 32 99
06-05-2022 17 97
05-05-2022 30 74
04-05-2022 96 17
03-05-2022 47 84
02-05-2022 68 32

April 2022

DATE FR SR
30-04-2022 67 78
29-04-2022 31 09
28-04-2022 74 57
27-04-2022 42 65
26-04-2022 31 43
25-04-2022 91 67
23-04-2022 96 73
22-04-2022 73 04
21-04-2022 55 72
20-04-2022 08 74
19-04-2022 42 13
18-04-2022 61 61
15-04-2022 57 03
14-04-2022 54 76
13-04-2022 50 75
12-04-2022 91 71
09-04-2022 41 41
08-04-2022 25 85
07-04-2022 81 00
06-04-2022 74 63
05-04-2022 42 23
04-04-2022 32 97
02-04-2022 16 49
01-04-2022 92 76

March 2022

DATE FR SR
31-03-2022 25 03
30-03-2022 11 49
29-03-2022 02 69
28-03-2022 91 54
26-03-2022 45 92
25-03-2022 96 39
24-03-2022 49 43
24-03-2022 41 17
22-03-2022 83 10
21-03-2022 39 81
19-03-2022 34 90
18-03-2021 33 14
17-03-2022 93 75
16-03-2022 21 40
15-03-2022 90 14
14-03-2022 80 92
12-03-2022 16 14
11-03-2022 87 60
10-03-2022 62 32
09-03-2022 19 12
08-03-2022 46 31
07-03-2022 50 94
05-03-2022 21 24
04-03-2022 01 35
03-03-2022 23 47
02-03-2022 01 97
01-03-2022 38 96

February 2022

DATE FR SR
28-02-2022 06 14
26-02-2022 24 65
25-02-2022 18 32
24-02-2022 51 39
23-02-2022 45 52
22-02-2022 55 36
21-02-2022 70 06
19-02-2022 48 71
18-02-2022 73 31
17-02-2022 18 46
16-02-2022 49 17
15-02-2022 27 32
14-02-2022 48 68
12-02-2022 54 75
11-02-2022 98 31
10-02-2022 83 52
09-02-2022 98 55
08-02-2022 53 43
07-02-2022 31 57
05-02-2022 01 52
04-02-2022 13 26
03-02-2022 03 50
02-02-2022 15 76
01-02-2022 58 95

January 2022

DATE FR SR
31-01-2022 59 79
29-01-2022 31 36
28-01-2022 67 83
27-01-2022 86 95
25-01-2022 58 03
24-01-2022 11 80
22-01-2022 93 80
20-01-2022 44 72
19-01-2022 08 82
18-01-2022 39 72
17-01-2022 99 24
15-01-2022 44 18
14-01-2022 11 15
13-01-2022 27 10
12-01-2022 45 35
11-01-2022 16 38
10-01-2022 90 61
08-01-2022 13 16
07-01-2022 31 24
06-01-2022 93 72
05-01-2022 39 15
04-01-2022 50 84
01-01-2022 38 32

Importance of Shillong Teer’s Previous Results

If you are a professional player of Shillong Teer, you might know that these previous results of Shillong Teer always help in winning the game. It is a well-known fact that Shillong teer is an online lottery game. Such games always work on prediction through simple mathematics. If you have the required skills and a reliable set of information like previous results your chances of winning the game or predicting the right number increase highly. So this article, Shillong teer previous results is the key to your successful prediction. As it contains accurate data on previous results of Shillong Teer.

What is the Shillong Teer Game?

As the name suggests, Shillong Teer is an archery-based lottery game. What makes it unique is, it is legal in Meghalaya as it is governed by the rules of Meghalaya Amusement and Betting Tax Act. The winners of this game are decided by the number of arrows shot. Shillong Teer is organized by the Khasi Hills Archery Sports Association.

Shillong Teer Results Check Here
Meghalaya Teer Lottery Game Visit Here
Shillong Teer Common Numbers Common Numbers
Shillong Teer Dream Numbers Click Here

In conclusion, we can say that the teer game is not completely based on luck. It works on simple mathematics and a little data analysis. If you have both of them available your chances of winning the game are extremely high. This post of ours is here to help you with the data side. Now if you have the skills, your chances of winning increase. Thank you for reading our article.

Tags related to this article
Categories related to this article
Lottery Result, General

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top