Rising disposable income and improved infrastructure are expected to increase demand and purchasing power in smaller cities, resulting in quicker growth as the country expands, Because of the undersupply in these regions, businesses looking for new markets have a plethora of options to grow and capitalize on one of the world’s highest-earning populations. Below, we have mentioned the Fastest Growing City in India 2023, By GDP, Population & Know Everything.
Fastest Growing City In India 2023
A fastest developing city is distinguished by its capacity to outrun other urban centers in terms of economic development, infrastructure expansion, population growth, and general wealth. Growth is quantified using a variety of measures, the most important of which are GDP and population. You can check here Fastest Growing City in India 2023, By GDP, Population & Know Everything.
Key Highlights – Top Fastest Growing City in India 2023
Name of the Article | Fastest Growing City in India 2023, By GDP, Population & Know Everything About |
Year | 2023 |
Country | India |
Category | Growing City |
Fastest Growing City in India 2023 | Click here |
- Top 10 Largest Economies in the World 2023
- Top 10 Richest City in the World 2023
- List of Top 10 Richest People in India 2023
- Richest Actresses in the World with Net Worth
- List of Most Popular Global Leaders in 2023
Fastest Growing City in India by Area in 2023
City | State / UT | Area (sq km) |
Mumbai | Maharashtra | 437.71 |
Delhi | Delhi | 1,397.30 |
Bangalore | Karnataka | 741 |
Visakhapatnam | Andhra Pradesh | 681.96 |
Hyderabad | Telangana | 650 |
Lucknow | Uttar Pradesh | 631 |
Indore | Madhya Pradesh | 525 |
Pune | Maharashtra | 516.18 |
Ahmedabad | Gujarat | 505 |
Bhopal | Madhya Pradesh | 463 |
Surat | Gujarat | 461.6 |
Agra | Uttar Pradesh | 450 |
Chennai | Tamil Nadu | 426 |
Growing City in India 2023 by GDP
Indian cities | GDP in 2023 |
Mumbai | USD 310 billion |
Delhi | USD 293.6 billion |
Kolkata | USD 150 billion |
Bangalore | USD 110 billion |
Chennai | USD 78.6 billion |
Pune | USD 69 billion |
Surat | USD 59.8 billion |
Agra | USD 48.5 billion |
List of Fastest Growing City in India 2023
Mumbai:
Mumbai is called the city of dreams, crores of people come to this city to fulfill their dreams, Mumbai is also called the city of the film industry because 70% of the people come here to become heroes or heroines, Mumbai’s name comes first in the Fastest Growing Cities and by 2035 Mumbai’s economy will be 15. 8% Million Likely To Grow.
Delhi:
The Finance Minister of Delhi delivered the Delhi Budget for the fiscal year 2023-24 on March 22, 2023. The Gross State Domestic Product of Delhi is expected to be Rs 10.4 lakh crore in 2022-23 representing a 19.4% increase over 2025.
Kolkata:
Kolkata is the third richest city in India after Mumbai and Delhi and also Kolkata is India’s first stock exchange with a GDP of $150.1 billion.
Bangalore:
Bangalore is home to renowned brands and corporations such as Myntra, Amazon, Accenture, IBM, and others. Where there will be so many brands, that city will be called the fastest growing, Bangalore has left behind many cities in terms of technology and industry, and in 2030, Bangalore’s GDP is expected to increase by 12.9%.
Chennai:
The city is the capital of Tamil Nadu and a center for automotive. Chennai is predicted to grow at an 8.17% annual rate, with GDP increasing to $136 billion from $36 billion.
Pune:
With a gorgeous natural environment, wonderful weather, and pleasant yet caustic population, Pune has long been a focus of culture, history, and food, Pune is now home to over 7 million people, as well as firms in the automotive and information technology industries.
Surat:
Surat city ranks first in the Oxford Economics list with a growth rate of over 10%. Going forward, the economy of this city is going to grow by 12.7% million likely to rise.
Agra:
Agra is very famous for the beauty of its Taj Mahal, people come from far and wide to see this wonderful charisma. So Agra is also known as the City of Taj Mahal, Agra is also known for its fittest growing economy. It is expected to expand at an annual pace of 9% in the coming years.
Cleanest Cities in India 2023
City Name | Cleanliness Ranking |
Madhya Pradesh | 1 |
Surat | 2 |
Navi Mumbai | 3 |
Ambikapur | 4 |
Mysore | 5 |
Vijayawada | 6 |
Ahmedabad | 7 |
New Delhi | 8 |
Chandrapur | 9 |
Khargone | 10 |
Fastest Growing Cities in India: By Population 2023
Series State Area Population 2001 Population 2015 Population2023
Series | State | Area | Population 2001 | Population 2015 | Population 2023 |
1 | Maharashtra | 437.71 | 18,394,912 | 16,434,386 | 12,596,243 |
2 | Delhi | 1397.3 | 16,349,831 | 12,877,470 | 8,419,084 |
3 | West Bengal | 1139.48 | 14,057,991 | 13,205,697 | 11,021,918 |
4 | Tamil Nadu | 932.47 | 8,653,521 | 6,560,242 | 5,421,985 |
5 | Karnataka | 748.42 | 8,520,435 | 5,701,446 | 4,130,288 |
6 | Telangana | 1,225.59 | 7,677,018 | 5,742,036 | 4,344,437 |
7 | Gujarat | 1060.95 | 6,357,693 | 4,525,013 | 3,312,216 |
8 | Maharashtra | 502.78 | 5,057,709 | 3,760,636 | 2,493,987 |
9 | Gujarat | 431.01 | 4,591,246 | 2,811,614 | 1,518,950 |
11 | Uttar Pradesh | 301.16 | 2,920,496 | 2,715,555 | 2,257,200 |
12 | Uttar Pradesh | 393.60 | 2,902,920 | 2,245,509 | 1,669,204 |
13 | Maharashtra | 229.20 | 2,497,870 | 2,129,500 | 1,664,006 |
14 | Uttar Pradesh | 263.29 | 2,375,820 | 968,256 | 511,759 |
15 | Madhya Pradesh | 233.60 | 2,170,295 | 1,506,062 | 1,109,056 |
16 | Tamil Nadu | 696.25 | 2,136,916 | 1,461,139 | 1,100,746 |
17 | Kerala | 843.84 | 2,119,724 | 1,355,972 | 1,140,605 |
18 | Bihar | 142.46 | 2,049,156 | 1,697,976 | 1,099,647 |
19 | Kerala | 909.79 | 2,028,399 | 880,247 | 801,190 |
20 | Madhya Pradesh | 336.06 | 1,886,100 | 1,458,416 | 1,062,771 |
21 | Kerala | 990.91 | 1,861,269 | 330,122 | 2,062,771 |
22 | Gujarat | 420.2 | 1,822,221 | 1,692,000 | 1,100,000 |
23 | Uttar Pradesh | 166.21 | 1,760,285 | 1,331,339 | 948,063 |
24 | Andhra Pradesh | 513.61 | 1,728,128 | 1,345,938 | 1,057,118 |
25 | Kerala | 819.39 | 1,699,060 | 170,409 | 142,204 |
26 | Kerala | 542.57 | 1,679,754 | 889,635 | 826,225 |
27 | Kerala | 1003.66 | 1,640,986 | 498,207 | 463,962 |
28 | Punjab | 159.37 | 1,618,879 | 1,398,467 | 1,042,740 |
29 | Maharashtra | 321.98 | 1,561,809 | 1,152,326 | 725,341 |
30 | Andhra Pradesh | 283.58 | 1,476,931 | 1,039,518 | 845,756 |
31 | Tamil Nadu | 151.34 | 1,465,625 | 1,203,095 | 1,085,914 |
32 | Uttar Pradesh | 118.68 | 1,432,280 | 1,203,961 | 1,030,863 |
33 | Uttar Pradesh | 186.61 | 1,420,902 | 1,161,716 | 849,799 |
Frequently Asked Questions (FAQs)
Q. What are the city’s long-term prospects?
Ans. The city’s future appears promising for continued growth and prosperity, with a focus on sustainable development and innovation.
Q. What makes the fastest-growing city stand out?
Ans. The following things make the rapidly growing city special-
- The city’s rapid economic growth
- Increasing population,
- and extensive infrastructure
- The development sets it apart from others.
Q. What strategies does the city use to attract investments and businesses?
Ans. Its business-friendly regulations, tax breaks, and strategic position make it an appealing investment destination.